EDITORS NOTE The author has worked for 18 years as a micropaleontologist and compiled this list while doing thesis
research at the University of Florida in the early 80's. He has updated it over the years, particularly
the nanno work (thanks to Joe Boudreoux). Nanno analysis suggests that the PeeDee is apparently
mid-Maastrichtian at the oldest. He notes that the carnosaur? bone is probably reworked from the Black Creek.
The environment of deposition for the PeeDee at Lake Waccamaw is open marine, possibly deep
middle neritic with an inferred water depth of approximately 300'.
Nannofossils |
Watznauria barnesae | Arkangleskiella cymbiformis |
Micula decussata | Cribrosphaerella eherenbergi |
Zygodiscus cf. lacunatus | Chiastozygus amphipons |
Tetralithus aculeus | Micula staurophora |
Porifera |
Cliona cretacia | Cliona retiformis |
Annelids |
Serpula whitfieldi | . |
Pelecypoda |
Axinea subaustralis | Exogyra costata |
Cardium spillmani | Ideonarca neglecta |
Cardium tenuistriatum | Legumen planulatum |
Corimya tenuis | Ostrea mesenterica |
Crassatellites subplanatus | Pecten tenuitestus |
Cucullae neglecta | Pecten whitfieldi |
Cucullae antrosa | Pholas sp. |
Cyprimeria densata | Pyncnodonte mutabilis |
Exogyra cancellata | |
Gastropoda |
Anchura abrupta | Pyropsis trochiformis |
Anchura pennata | Rostellaria curta |
Citharia crosswickensis | Rostellaria fusiformis |
Citharia mullicaensis | Rostellites angulatus |
Delphinula navesikensis | Rostellites nasutus |
Gyrodes abyssima | Serrifusus crosswickensis |
Gyrodes petrosus | Trachytriton atlanticum |
Lunatia halli | Trachytriton multivaricosum |
Morea plicata | Turbinella alabamensis |
Odontofusus medians | Turbinopsis sp. |
Odontofusus mucronata | Turbinopsis elevata |
Odontofusus typicus | Turritella encrinoides |
Piestochilus sp. | Turritella vertebroides |
Piestochilus bella | Vascum canoides |
Pyrifusus meeki | Volutimorpha abotti |
Pyrifusus mullicanensis | Volutimorpha conrada |
Pyropsis planimarginata | Volutimorpha ovata |
Pyropsis richardsoni | Volutiporpha ponderosa |
Pyropsis septemlirata | Xenophora leprosa |
Cephalopoda |
Belemnitella americana | Baculites ovatus |
Crustacea |
Callianassa mortoni | |
Elasmobranchia |
Archaeolamna kopingensis | Squalicorax kaupi |
Cretalamna appendiculata | Scapanorhynchus texanus |
Squalicorax pristodontus | Ischyrhiza mira |
Osteichthyes |
Anomaeodus phaseolus | Enchodus sp. |
Enchodus ferox | |
Reptilia |
Mosasaurus conodon | Prionochelys sp.? |
Mosasaurus maximus | Sea Turtle (Carapace frags) |
Trionyx sp. | Carnosaur/Hadrosaur femur bone |
|